Series R03
Tension and Compression Force Sensors
Series R03
Tension and Compression Force Sensors
Series R03 smart sensors are designed for tension and compression measurement applications in virtually every industry. Threaded holes on two sides can accept a variety of hooks and implements, making this sensor particularly well suited for inline tests.
Capacities available from 0.25 to 100 lbF [1 to 500 N].
Compatible with Mark-10 indicators (sold separately), through unique Plug & Test® technology.
A combined certificate for the sensor and an indicator is available at time of order, part no. CERT-SI.
Features
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Rugged aluminum housing
- Measures tensile and compressive forces
- NIST-traceable certificate of calibration with data is included.
A combined certificate for the sensor and an indicator is available at time of order, part no. CERT-SI. - Warranty: 3 years
Specifications
- Accuracy:
±0.15% of full scale + indicator - Weight:
0.4 lb [0.2 kg] - Shipping weight:
3 lb [1.4 kg] - HS code:
MR03 (all models): 9024900000
AC1018, AC1062: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
With Model M7I and M5I Indicators
| Capacity x Resolution | ||||||
|---|---|---|---|---|---|---|
| Model | lbF | ozF | gF | kgF | N | mN |
| MR03-025 | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | - | 1 x 0.0005 | 1000 x 0.5 |
| MR03-05 | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | - | 2.5 x 0.001 | 2500 x 1 |
| MR03-2 | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | - |
| MR03-5 | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | - |
| MR03-10 | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | - |
| MR03-20 | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | - |
| MR03-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
| MR03-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
With Model M3I Indicator
| Capacity x Resolution | ||||
|---|---|---|---|---|
| Model | lbF | gF | kgF | N |
| MR03-025 | 0.25 x 0.0002 | 100 x 0.1 | - | 1 x 0.001 |
| MR03-05 | 0.5 x 0.0005 | 250 x 0.2 | - | 2.5 x 0.002 |
| MR03-2 | 2 x 0.002 | - | 1 x 0.001 | 10 x 0.01 |
| MR03-5 | 5 x 0.005 | - | 2.5 x 0.002 | 25 x 0.02 |
| MR03-10 | 10 x 0.01 | - | 5 x 0.005 | 50 x 0.05 |
| MR03-20 | 20 x 0.02 | - | 10 x 0.01 | 100 x 0.1 |
| MR03-50 | 50 x 0.05 | - | 25 x 0.02 | 250 x 0.2 |
| MR03-100 | 100 x 0.1 | - | 50 x 0.05 | 500 x 0.5 |
Ordering Information
* Add suffix “-1” for shortened cable, for use on legacy models ESM1500, ESM750, ESM303, and ESM303H test stands. Ex: MR03-100-1. Test stand mounting hardware is included.







